Coaches! 101 (PAC)
PO Box 4463
Jersey City, NJ 07304
United States
ph: 201-918-9571
info
Omar Dyer in Indiana of 2008: Campaigning for Obama--who won this state for the first time in 64 years.
Personal Finances and Asset protection on year value pro-rate on the data for the proposal of this project:

Credit in average standing holds at $3839: good standing credit that’s in forbearance $79,000—where the average score is on an adjustable rate of 820. Where notes on future assets will hold on standings of $31,000. Assets are manufacturing cost of products that are marketable and unchanged marketable assets—where future notes require payment for purchase. "We are having many inquiries on the exact limits of FICO score range. The FICO score is counted slightly differently by Equifax, TransUnion and Experian, but the credit scores some claiming to have, are way out the range with few saying they have credit scores over 900. Also the limits vary somewhat for the same credit agency depending on the type of the credit report one gets. Here are the FICO score ranges that many of you are getting from all sorts of free credit reports vs. the ones lenders get -
Experian is 330 - 830 vs. 300 - 850
TransUnion is 300 - 850 vs. 336 - 843
Equifax is 300 - 850 vs. 300 - 850
Comments:
Numbers in the reflected budget are numbers noted to debt achieved for financial purposes, and for manufacturing goods. Assets in affiliation marketing standards are set for taxing purposes—in numbers break down: $31,000 is marketable shared capital gains tax for affiliation status on trade shares. While, the $79,000 seals off the manufacturing cost of products on the growth on the company.
Personal Financial Statement:
Schedule A: Marketable Securities: Future scores Affiliations
Company: Address: Contact Email: Link Share ID#: Future Notes
Apple iTunes | 1 infinite loop MS 65-CB CupertinoCA, 95014 | itunesaffiliates@linkshare.com Yvonne Nava | Advertiser ID: 13508 | 10% of 2,500 |
Espn Shop | 111 South First Avenue, Wausau, WI, 54401 | Shana Seubert | Advertiser ID: 13914 | 10% of 2,500 |
NFL Shop | 935 First Ave, King of Prussia, PA, 19406, United States | Melissa Steber | Advertiser ID: 24198 | 20% of 2,500 |
Hay House | 2776 Loker Ave West, Carlsbad, CA, 92010, United States | Tiffini Alberto | Advertiser ID: 24244 | 20% of 2,500 |
Time Life.com | 8280 Willow Oaks Corporate Drive, Fairfax, VA, 22031, United States | Noel Carr | Advertiser ID: 3318 | 8% of 2,500 |
Alibris | 1250 45th St. ; Ste. 100, Emeryville, CA, 94608 | Colette Turenne | Advertiser ID: 2653 | 10% of 2,500 |
David's Cookies | 12 Commerce Road Fairfield, NJ 07004, NJ , 07004 | Harris Beber |
| 10% of 2,500 |
MTV Networks
| Scottsdale, AZ, US |
| Advertiser ID: 24512 | 8% of 2,500
|
Schedule B: NON-Marketable Securities:
Number of Shares | Description | In Name of | Are these Pledged | Sources of Value | Value |
Create Space | Manufacturing of books | A Literacy Tour on America | Yes: 2,000 | $23.62 | $39.99 |
Create Space | Manufacturing | Election: My Ride with Obama | Yes: 2,000 | $12.99 | $18.99 |
Create Space | Manufacturing | A Next Generation of leaders | Yes: 2,000 | $14.99 | $19.99 |
Amazon Media | Manufacturing | Next Generation of Leaders Documentary | Yes: 2,000 | $4.99 | $12.99 |
Create Space | Manufacturing | America ’s War | Yes: 2,000 | $10.99 | $24.99 |
Zapples | Manufacturing T-shirts | Next Generation of leaders | Yes: 2,000 | $12.99 | $16.99 |
AT@T | Computer fees | Coaches! 101 | Yes: 1 | $212.22 | $212.22 |
Yahoo | Web hosting Fees | Coaches! 101 | Yes: websites | $79.99 | $79.99 |
Post Office | Postal Storage | Coaches! 101 | No: | $42 6th months | $92 per year |
National Press Club | Journalism Program | National Press Club | NO: | $179 | $5000 |
Partners Club | Journalism Program | Partners Club | No: | $249 | $649 |
Jemel Reality | Bid on Mortgages | Real Estate | No: | $1500 | $4000 |
Schedule F: Banks or Finance Companies where credit has been obtained
Lender’s name | Credit in name of | Secured or unsecured | Original Date | Current Balance | Monthly Payment |
Hoboken Teachers Union
| Omar Dyer | Unsecured | 12/12/2008 | $1000 | N/𝐴 |
Oral Surgery Associates
| Omar Dyer | Unsecured | 04/2007 | $134 | N/A |
Bank of America | Omar Dyer | Unsecured | 03/2004 | $1500 | Written off
|
Hudson Valley | Omar Dyer | Unsecured | 07/2007 | $440 | N/A
|
First Premier Bank | Omar Dyer | Unsecured | 09/2002 | $446 | Closed
|
HSBC Bank | Omar Dyer | Unsecured | 01/2007 | $584 | Closed
|
HSBC Bank | Omar Dyer | Unsecured | 07/2003 | $949 | Written off |
Jefferson Capital | Omar Dyer | Unsecured | 10/2009 | $555 | $8 |
Midland Credit | Omar Dyer | Unsecured | 12/2004 | $949 | HSBC |
National Credit | Omar Dyer | Unsecured | 09/2008 | $761 | HSBC Orchard |
Zenith Acquisition | Omar Dyer | Unsecured | 09/2007 | $1500 | BOA |
Accounts in Good Standings
Lender’s name | Credit in name of | Secured or unsecured | Original Date | Current Balance | Monthly Payments |
ACS/ Dept of Education | Omar Dyer | Unsecured | 01/2009 | $11,392 | Forbearance |
Capital One | Omar Dyer | Unsecured | 01/2001 | $374 | Closed/never late |
Capital One | Omar Dyer | Unsecured | 10/2001 | $502 | Closed |
Chase Bank | Omar Dyer | Unsecured | 04/1999 | $1434 | Closed |
Citi / student | Omar Dyer | Unsecured | 01/2009 | $3,056 | Forbearance |
Citi bank | Omar Dyer | Unsecured | 11/2006 | $8,336 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 11/2006 | $2,625 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 11/2006 | $4,000 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 11/2007 | $3,500 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 01/2007 | $4,000 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 04/2007 | $1,640 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 10/2007 | $5,500 | Forbearance |
Lender’s name | Credit in name of | Secured or unsecured | Original date | Current Balance | Monthly Payments |
Citi Bank |
| Unsecured | 10/2007 |
|
|
Citi Bank | Omar Dyer | Unsecured | 6/2008 | $5,500 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 06/2008 | $5,000 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 07/2008 | $2,000 | Forbearance |
Citi Bank | Omar Dyer | Unsecured | 07/2008 | $4,700 | Forbearance |
Fleet Bank | Omar Dyer | Unsecured | 04/2003 | $1,500 | Closed |
Us Dept of Education | Omar Dyer | Unsecured | 09/1999 | $3,632 | Forbearance |
Section 3 | Assets | In Dollars | Liabilities | Loans |
|
Market Securities | — | -- | -- | -- |
|
Schedule A | 20,000 | 0 | 20,000 | 0 |
|
Schedule F | 69,131 | -- | — | 69,131 |
|
Amounts Paid to Others Secured | 14,934.50 | -- | 14,934.50 | — |
|
Amounts Paid to Others unsecured Unpaid income tax Accounts due Miscellaneous Total Liabilities And Net Worth | 14,934.50 | -- | 14,934.50 31,000 840 | -- |
9,000 110,000 |
Coaches! 101 has a credit rating of 820, and a personal achievement gap of $13,000 on the level of on hand patronage in 2009. We feel we have been wrongfully accused and discriminated against.
Coaches! 101 (PAC)
PO Box 4463
Jersey City, NJ 07304
United States
ph: 201-918-9571
info